Estimates
Select to review
Sunset Ridge Retail Center
EST-001 · Pacific Coast Developers · prepared Aug 16
Proposal not sentQualified
| Scope | Cost | Margin | Sell |
|---|---|---|---|
| Sitework & grading | $340,000 | 14% | $387,600 |
| Concrete & foundations | $610,000 | 12% | $683,200 |
| Structural steel | $720,000 | 11% | $799,200 |
| MEP systems | $580,000 | 15% | $667,000 |
| Envelope & finishes | $495,000 | 16% | $574,200 |
Cost $2,745,000 · Margin $366,200 (11.8%)$3,111,200
Sending this estimate as a proposal is a real state change — it happens on the opportunity, which owns the stage transition.